Tokyo stock market February 10

4502 Takeda Chemical Industries   4430 +40 (+0.91%)

4689 Yahoo              1730000 -20000 (-1.14%)

5411 JFE Holdings            2550 -85 (-3.23%)

6701 NEC                  756 -27 (-3.45%)

7203 TOYOTA MOTOR        3520 +10 (+0.28%)

7751 CANON               5090 +0 (+0.00%)

8035 Tokyo Electron          6720 -240 (-3.45%)

8183 SEVEN-ELEVEN JAPAN    3180 +60 (+1.92%)

8307 UFJ Holdings          454000 +9000 (+2.02%)

9433 KDDI               560000 -22000 (-3.78%)

emerging market

4723 Goodwill Group         304000 -8000 (-2.56%)

4755 Rakuten              518000 +3000 (+0.58%)